Esperance Airport, Esperance, Western Australia, Australia
Esperance Airport
YESP/EPR
Esperance Airport
Esperance, Western Australia, Australia
Runway 03/21
| Dimensions | 3,865 x 59 ft (1178 x 18 m) |
| Surface | Gravel. |
| PCN | 010FBYT |
| 03 | 21 | |
| Heading (Mag/True) | 028.0° / 028.0° | 208.0° / 208.0° |
| Latitude | S 33° 41' 21.13" | S 33° 40' 47.21" |
| Longitude | E 121° 49' 15.75" | E 121° 49' 37.70" |
| Elevation / TDZE | 449 ft / 449.0 ft | 460 ft / 460.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 3865 ft Landing: 3865 ft |
Takeoff: 3865 ft Landing: 3865 ft |
Runway 11/29
| Dimensions | 5,905 x 98 ft (1800 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 008FAYT |
| 11 | 29 | |
| Heading (Mag/True) | 111.0° / 111.0° | 291.0° / 291.0° |
| Latitude | S 33° 40' 45.35" | S 33° 41' 06.31" |
| Longitude | E 121° 48' 46.02" | E 121° 49' 51.20" |
| Elevation / TDZE | 444 ft / 444.0 ft | 469 ft / 469.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.4° | -0.4° |
| Declared Distances |
Takeoff: 5905 ft Landing: 5905 ft |
Takeoff: 5905 ft Landing: 5905 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 3 | Type 50 | Type 50 |