Geraldton Airport, Geraldton, Western Australia, Australia
Geraldton Airport
YGEL/GET
Geraldton Airport
Geraldton, Western Australia, Australia
Runway 03/21
| Dimensions | 6,499 x 148 ft (1981 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 009FBWT |
| 03 | 21 | |
| Heading (Mag/True) | 019.0° / 018.0° | 199.0° / 198.0° |
| Latitude | S 28° 48' 16.16" | S 28° 47' 15.09" |
| Longitude | E 114° 42' 12.19" | E 114° 42' 35.24" |
| Elevation / TDZE | 98 ft / U ft | 120 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 6499 ft Landing: 6499 ft |
Takeoff: 6499 ft Landing: 6499 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 3 | Type 50 | Type 50 |
Runway 08/26
| Dimensions | 2,953 x 59 ft (900 x 18 m) |
| Surface | Gravel. |
| 08 | 26 | |
| Heading (Mag/True) | 082.0° / 081.0° | 262.0° / 261.0° |
| Latitude | S 28° 47' 16.64" | S 28° 47' 11.33" |
| Longitude | E 114° 41' 58.31" | E 114° 42' 30.94" |
| Elevation / TDZE | 113 ft / U ft | 121 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 2953 ft Landing: 2953 ft |
Takeoff: 2953 ft Landing: 2953 ft |
Runway 14/32
| Dimensions | 2,769 x 59 ft (844 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 009FBZU |
| 14 | 32 | |
| Heading (Mag/True) | 143.0° / 144.0° | 323.0° / 324.0° |
| Latitude | S 28° 47' 17.06" | S 28° 47' 38.88" |
| Longitude | E 114° 42' 01.66" | E 114° 42' 20.55" |
| Elevation / TDZE | 112 ft / U ft | 110 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 2769 ft Landing: 2769 ft |
Takeoff: 2769 ft Landing: 2769 ft |