Melton Airport, Melton, Victoria, Australia
Melton Airport
YMEL
Melton Airport
Melton, Victoria, Australia
Runway 04/22
| Dimensions | 2,952 x 0 ft (900 x 0 m) |
| 04 | 22 | |
| Heading (Mag/True) | 000.0° / ° | 000.0° / ° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 0 ft / ft | 0 ft / ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | ° | ° |
| Declared Distances |
Takeoff: 0 ft Landing: 0 ft |
Takeoff: 0 ft Landing: 0 ft |
Runway 10/28
| Dimensions | 2,952 x 0 ft (900 x 0 m) |
| Surface | Grass or earth not graded or rolled. |
| 10 | 28 | |
| Heading (Mag/True) | 000.0° / ° | 000.0° / ° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 0 ft / ft | 0 ft / ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | ° | ° |
| Declared Distances |
Takeoff: 0 ft Landing: 0 ft |
Takeoff: 0 ft Landing: 0 ft |