Essendon Airport, Essendon North, Victoria, Australia
Essendon Airport
YMEN/MEB
Essendon Airport
Essendon North, Victoria, Australia
Latest photos of Essendon Airport, Essendon North, Victoria, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | MELBOURNE APP | 132.0 | ||||
| Automatic Terminal Information Service | ATIS | 119.8 | 356.0 | |||
| Departure Control | DEP | 118.9 | 129.4 | |||
| Ground Control | GND | 121.9 | ||||
| Tower | TWR | 125.1 |
Communication Remarks
- Opr 2015-1200Z++ Mon-Fri; 2100-1200Z++ Sat; 2200-1200Z++ Sun; Outside Twr hrs ATIS will broadcast info regarding svc avbl fr Melbourne APP.
Runway 08/26
| Dimensions | 6,302 x 148 ft (1921 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 025FCXT |
| 08 | 26 | |
| Heading (Mag/True) | 077.0° / 088.0° | 257.0° / 268.0° |
| Latitude | S 37° 43' 53.01" | S 37° 43' 50.88" |
| Longitude | E 144° 53' 34.37" | E 144° 54' 52.78" |
| Elevation / TDZE | 239 ft / 239.0 ft | 239 ft / 239.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 6302 ft Landing: 6302 ft |
Takeoff: 6302 ft Landing: 6302 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Type 50 | Type 50 |
Runway 17/35
| Dimensions | 5,128 x 148 ft (1563 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 029RCXT |
| 17 | 35 | |
| Heading (Mag/True) | 167.0° / 177.0° | 347.0° / 357.0° |
| Latitude | S 37° 43' 13.53" | S 37° 44' 04.94" |
| Longitude | E 144° 54' 02.73" | E 144° 54' 05.19" |
| Elevation / TDZE | 282 ft / 282.0 ft | 235 ft / 235.0 ft |
| Displaced Threshold | 0 ft | 889 ft |
| Slope | -0.9° | 0.9° |
| Declared Distances |
Takeoff: 5128 ft Landing: 5128 ft |
Takeoff: 5128 ft Landing: 4239 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Type 50 | Type 50 |