RAAF Pearce, Bullsbrook, Western Australia, Australia
RAAF Pearce
YPEA
RAAF Pearce
Bullsbrook, Western Australia, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | PERTH DEP | 118.7 | ||||
| Area Control Center | MELBOURNE CNTR | 125.2 | 133.9 | |||
| Approach Control | APP | 130.2 | ||||
| Automatic Terminal Information Service | ATIS | 340.0 | 316.1 | |||
| Clearance Delivery | CLNC DEL | 134.1 | ||||
| Common Traffic Advisory Frequency | CTAF | 118.3 | ||||
| Departure Control | DEP | 135.9 | ||||
| Director (Radar/Approach Control) | PERTH APP | 123.6 | ||||
| Ground Control | GND | 127.25 | ||||
| Tower | TWR | 118.3 | 257.8 |
Communication Remarks
- 316.1 (dur twr hrs)
- (required)
Runway 05/23
| Dimensions | 5,548 x 148 ft (1691 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 042FCWT |
| 05 | 23 | |
| Heading (Mag/True) | 046.0° / 045.0° | 226.0° / 225.0° |
| Latitude | S 31° 40' 20.35" | S 31° 39' 41.35" |
| Longitude | E 116° 00' 31.29" | E 116° 01' 16.47" |
| Elevation / TDZE | 114 ft / 114.0 ft | 150 ft / 150.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.6° | -0.6° |
| Declared Distances |
Takeoff: 5548 ft Landing: 5548 ft |
Takeoff: 6038 ft Landing: 5548 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Type 53 | Type 53 |
Runway 18L/36R
| Dimensions | 8,002 x 148 ft (2439 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 042FCWT |
| 18L | 36R | |
| Heading (Mag/True) | 175.0° / 174.0° | 355.0° / 354.0° |
| Latitude | S 31° 39' 44.68" | S 31° 41' 03.36" |
| Longitude | E 116° 00' 49.37" | E 116° 00' 59.84" |
| Elevation / TDZE | 119 ft / 119.0 ft | 111 ft / 111.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 8202 ft Landing: 8002 ft |
Takeoff: 8202 ft Landing: 8002 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Type 50 | Type 50 |
| Lighting System 3 | Type 53 | Type 53 |
Runway 18R/36L
| Dimensions | 5,712 x 98 ft (1741 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 012FCYU |
| 18R | 36L | |
| Heading (Mag/True) | 175.0° / 174.0° | 355.0° / 354.0° |
| Latitude | S 31° 40' 07.61" | S 31° 41' 03.80" |
| Longitude | E 116° 00' 48.00" | E 116° 00' 55.48" |
| Elevation / TDZE | 128 ft / 128.0 ft | 108 ft / 108.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.4° | 0.4° |
| Declared Distances |
Takeoff: 5712 ft Landing: 5712 ft |
Takeoff: 5712 ft Landing: 5712 ft |
- [A-GEAR]SAFE-BAR up for MC32 and S211 opr. 48 hr PN for hookcable OPS.
- [CAUTION]Ints flt trng Pearce CTLZ and rstd areas. Model acft opr to 1000' AGL aprx 4.8 NM SSE of arpt, Sat, Sun and hol. Animal haz.
- [CSTMS/AG/IMG]Avbl 24 hr PN rqr.
- [FLUID]LOX-rqr 72 hr PN.
- [FUEL]NC (A1+)
- [LGT]PAPI; Rwy 18L MEHT 47', Rwy 36R MEHT 68'. Portable lgt ,15 min PN rqr. Outside twr hrs activate afld lgt 20 min before ETD/ETA on 118.3 or fone C089-571-7119.
- [OPR HOURS]Opr 0000-1600Z Mon-Thu; 0000-0700Z Fri; Fone C089-571-7542, OT C041-718-3823. PPR.
- [RSTD]Imposed rwy wt limits Rwy 18L-36R, C5-577,000 lb. Rwy 18R-36L imposed rwy wt limits 12,568 lb. Visiting mil planning to opr fr Pearce ctc Flying Coordinator, fone C089-571-7004, fax C089-571-7457 prior to arr.
- [TFC PAT]Rwy 18 and 23 rgt circuits.