Portland Airport, Portland, Victoria, Australia
Portland Airport
YPOD/PTJ
Portland Airport
Portland, Victoria, Australia
Runway 08/26
| Dimensions | 5,302 x 98 ft (1616 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 014FBYT |
| 08 | 26 | |
| Heading (Mag/True) | 077.0° / 087.0° | 257.0° / 267.0° |
| Latitude | S 38° 19' 10.27" | S 38° 19' 07.70" |
| Longitude | E 141° 27' 45.87" | E 141° 28' 52.32" |
| Elevation / TDZE | 256 ft / U ft | 262 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 5302 ft Landing: 5302 ft |
Takeoff: 5302 ft Landing: 5302 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 3 | Type 50 | Type 50 |
Runway 17/35
| Dimensions | 3,871 x 98 ft (1180 x 30 m) |
| Surface | Gravel. |
| PCN | 017FBZT |
| 17 | 35 | |
| Heading (Mag/True) | 167.0° / 177.0° | 347.0° / 357.0° |
| Latitude | S 38° 18' 49.38" | S 38° 19' 27.65" |
| Longitude | E 141° 27' 58.27" | E 141° 28' 00.46" |
| Elevation / TDZE | 265 ft / U ft | 251 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.4° | 0.4° |
| Declared Distances |
Takeoff: 3871 ft Landing: 3871 ft |
Takeoff: 3871 ft Landing: 3871 ft |