Parafield Airport, Salisbury, South Australia, Australia
Parafield Airport
YPPF/PAL
Parafield Airport
Salisbury, South Australia, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | ADELAIDE RADAR | 130.45 | ||||
| Automatic Terminal Information Service | ATIS | 120.9 | 416.0 | |||
| Common Traffic Advisory Frequency | CTAF | 118.7 | ||||
| Ground Control | PARAFIELD GND | 119.9 | ||||
| Tower | PARAFIELD TWR | 118.7 | 124.6 |
Communication Remarks
- (required)
Runway 03L/21R
| Dimensions | 4,429 x 59 ft (1350 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 006FCYT |
| 03L | 21R | |
| Heading (Mag/True) | 020.0° / 028.0° | 200.0° / 208.0° |
| Latitude | S 34° 48' 13.60" | S 34° 47' 35.00" |
| Longitude | E 138° 37' 50.32" | E 138° 38' 15.45" |
| Elevation / TDZE | 39 ft / U ft | 49 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 4429 ft Landing: 4429 ft |
Takeoff: 4429 ft Landing: 4429 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 2 | Type 53 | Type 53 |
Runway 03R/21L
| Dimensions | 4,196 x 98 ft (1279 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 03R | 21L | |
| Heading (Mag/True) | 020.0° / 028.0° | 200.0° / 208.0° |
| Latitude | S 34° 48' 07.79" | S 34° 47' 31.21" |
| Longitude | E 138° 38' 03.63" | E 138° 38' 27.44" |
| Elevation / TDZE | 35 ft / U ft | 55 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.5° | -0.5° |
| Declared Distances |
Takeoff: 4196 ft Landing: 4196 ft |
Takeoff: 4196 ft Landing: 4196 ft |
Runway 08L/26R
| Dimensions | 3,143 x 59 ft (958 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 08L | 26R | |
| Heading (Mag/True) | 077.0° / 085.0° | 257.0° / 265.0° |
| Latitude | S 34° 47' 36.78" | S 34° 47' 33.96" |
| Longitude | E 138° 37' 29.15" | E 138° 38' 06.71" |
| Elevation / TDZE | 31 ft / U ft | 46 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.5° | -0.5° |
| Declared Distances |
Takeoff: 3143 ft Landing: 3143 ft |
Takeoff: 3143 ft Landing: 3143 ft |
Runway 08R/26L
| Dimensions | 3,255 x 59 ft (992 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 08R | 26L | |
| Heading (Mag/True) | 077.0° / 085.0° | 257.0° / 265.0° |
| Latitude | S 34° 47' 44.12" | S 34° 47' 41.20" |
| Longitude | E 138° 37' 23.94" | E 138° 38' 02.80" |
| Elevation / TDZE | 35 ft / U ft | 41 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 3255 ft Landing: 3255 ft |
Takeoff: 3255 ft Landing: 3255 ft |
- [CAUTION]Bird haz. Cont high temp and high velocity gas discharge at pwr stn 5.5 NM W of arpt.
- [FUEL](NC-100LL, A1) Avbl 1700-0700Z++; OT 30 min PN. Fone C088-281-0499.
- [LGT]Rwy 03L-21R lgt displayed cont outside twr hr. Rwy 03R-21L not avbl aft twr hr.
- [MISC]Arpt opr fone C088-307-5700. Rwy 03R-21L asp central 60'. Acft wi or transiting surrounding danger areas, monitor 124.2.
- [OIL]O-117-156.
- [RSTD]Rwy 08R-26L SR-SS only; Rwy 03L-21R ltd MTOW 19,841 lbs. Rwy 03R-21L and 08L-26R ltd MTOW 12,566 lbs.
- [TFC PAT]Rwy 08R and 21R rgt circuits.