Camden Airport, Camden, New South Wales, Australia
Camden Airport
YSCN/CDU
Camden Airport
Camden, New South Wales, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Automatic Terminal Information Service | ATIS | 125.1 | 281.0 | |||
| Common Traffic Advisory Frequency | CTAF | 120.1 | ||||
| Flight Service Station | SYDNEY RADAR | 124.55 | ||||
| Ground Control | GND | 121.9 | ||||
| Tower | TWR | 120.1 |
Communication Remarks
- (125.1 dur twr hrs)
- (required)
- (on gnd)
Runway 06/24
| Dimensions | 4,804 x 98 ft (1464 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 06 | 24 | |
| Heading (Mag/True) | 052.0° / 065.0° | 232.0° / 245.0° |
| Latitude | S 34° 02' 26.23" | S 34° 02' 06.02" |
| Longitude | E 150° 40' 50.23" | E 150° 41' 41.90" |
| Elevation / TDZE | 221 ft / U ft | 230 ft / U ft |
| Displaced Threshold | 0 ft | 1408 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 4804 ft Landing: 4804 ft |
Takeoff: 4804 ft Landing: 3396 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
Runway 10/28
| Dimensions | 2,372 x 98 ft (723 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 10 | 28 | |
| Heading (Mag/True) | 098.0° / 111.0° | 278.0° / 291.0° |
| Latitude | S 34° 02' 29.41" | S 34° 02' 37.80" |
| Longitude | E 150° 40' 54.25" | E 150° 41' 20.57" |
| Elevation / TDZE | 221 ft / U ft | 225 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 2372 ft Landing: 2372 ft |
Takeoff: 2372 ft Landing: 2372 ft |