Dubbo Airport, Dubbo, New South Wales, Australia
Dubbo Airport
YSDU/DBO
Dubbo Airport
Dubbo, New South Wales, Australia
Runway 05/23
| Dimensions | 5,604 x 148 ft (1708 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 014FBYU |
| 05 | 23 | |
| Heading (Mag/True) | 043.0° / 054.0° | 223.0° / 234.0° |
| Latitude | S 32° 13' 22.16" | S 32° 12' 49.35" |
| Longitude | E 148° 34' 07.81" | E 148° 35' 00.43" |
| Elevation / TDZE | 935 ft / U ft | 903 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 5604 ft Landing: 5604 ft |
Takeoff: 5604 ft Landing: 5604 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 3 | Type 44 | Type 44 |
Runway 11/29
| Dimensions | 3,501 x 60 ft (1067 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 11 | 29 | |
| Heading (Mag/True) | 108.0° / 119.0° | 288.0° / 299.0° |
| Latitude | S 32° 12' 51.74" | S 32° 13' 08.56" |
| Longitude | E 148° 34' 24.41" | E 148° 35' 00.03" |
| Elevation / TDZE | 910 ft / U ft | 927 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.5° | -0.5° |
| Declared Distances |
Takeoff: 3501 ft Landing: 3501 ft |
Takeoff: 3501 ft Landing: 3501 ft |