Sydney Airport, Mascot, New South Wales, Australia
Sydney Airport
YSSY/SYD
Sydney Airport
Mascot, New South Wales, Australia
Latest photos of Sydney Airport, Mascot, New South Wales, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 135.1 | ||||
| Automatic Terminal Information Service | ATIS | 126.25 | 112.1 | 428.0 | 118.55 | |
| Clearance Delivery | CLNC DEL | 133.8 | ||||
| Departure Control | DEP | 123.0 | 129.7 | 118.4 | ||
| Ground Control | GND | 121.7 | 126.5 | |||
| Operations | RAAF AIR OPS | 11235K | 13206K | 3032K | 5687K | |
| Tower | TWR | 120.5 | 124.7 |
Communication Remarks
- For inbd acft within 45 NM for appropriate CON freq and awy clnc.
- 129.7 (Rte S, W and NW), 118.4 (Rte S, W and NW outside 15 NM SY), 123.0 (Rte N and E)
- 121.7 (E of Rwy 16R-34L), 126.5 (W of Rwy 16R-34L)
- 120.5 (Rwy 16R-34L, 07-25), 124.7 (Rwy 16L-34R)
Runway 07/25
| Dimensions | 8,300 x 148 ft (2530 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FAWU |
| 07 | 25 | |
| Heading (Mag/True) | 061.0° / 074.0° | 241.0° / 254.0° |
| Latitude | S 33° 56' 37.50" | S 33° 56' 15.14" |
| Longitude | E 151° 09' 49.08" | E 151° 11' 23.84" |
| Elevation / TDZE | 16 ft / 16.0 ft | 20 ft / 20.0 ft |
| Displaced Threshold | 0 ft | 650 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 8500 ft Landing: 8300 ft |
Takeoff: 8500 ft Landing: 7650 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Type 50 |
| Lighting System 3 | Type 50 | None |
Runway 16L/34R
| Dimensions | 7,999 x 148 ft (2438 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FAWT |
| 16L | 34R | |
| Heading (Mag/True) | 155.0° / 168.0° | 335.0° / 348.0° |
| Latitude | S 33° 56' 58.63" | S 33° 58' 15.95" |
| Longitude | E 151° 11' 17.94" | E 151° 11' 38.08" |
| Elevation / TDZE | 16 ft / 16.0 ft | 13 ft / 13.0 ft |
| Displaced Threshold | 758 ft | 125 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 7999 ft Landing: 7241 ft |
Takeoff: 7999 ft Landing: 7874 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 33 | Runway End Identifier Lights |
| Lighting System 3 | Type 50 | Type 50 |
Runway 16R/34L
| Dimensions | 12,999 x 148 ft (3962 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FAWU |
| 16R | 34L | |
| Heading (Mag/True) | 155.0° / 168.0° | 335.0° / 348.0° |
| Latitude | S 33° 55' 45.69" | S 33° 57' 51.39" |
| Longitude | E 151° 10' 17.77" | E 151° 10' 50.38" |
| Elevation / TDZE | 8 ft / 8.0 ft | 14 ft / 14.0 ft |
| Displaced Threshold | 279 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 12999 ft Landing: 12720 ft |
Takeoff: 12999 ft Landing: 12999 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Type 29 | Type 50 |
| Lighting System 4 | Type 50 | None |
- [CAUTION]Bird haz.
- [FLUID]ADI WAI H515
- [FUEL]A1 (Petroleum Pty Ltd avbl dly fone C011-611-9250-5425). (NC-100LL, A1+) Avbl cont Mon-Fri, 1900-1100Z++ Sat, 2000-1200Z++ Sun. (NC-115) Avbl 1900-1300Z++ dly, OT PN fone C029-667-4141
- [LGT]PAPI; Rwy 16R-34L, Rwy 07-25, both sides, MEHT 64', Rwy 16L-34R, both sides, MEHT 53'.
- [MISC]Rwy grooved. Ldg fees.
- [NS ABTMT]See FLIP PLANNING AP/3.
- [OIL]O-113-117-123-128-133-147-148-149-155-156
- [RSTD]No jet opr 1300-2000Z++. Cir apch procedure to Rwy 07-25 and 16L-34R proh at night.