Tamworth Airport, Tamworth, New South Wales, Australia
Tamworth Airport
YSTW/TMW
Tamworth Airport
Tamworth, New South Wales, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Automatic Terminal Information Service | ATIS | 116.0 | 123.8 | |||
| Common Traffic Advisory Frequency | CTAF | 119.4 | ||||
| Flight Service Station | BRISBANE CNTR | 127.1 | ||||
| Ground Control/Clearance Delivery | GND CLNC DEL | 121.9 | ||||
| Tower | TWR | 118.25 | 119.4 |
Communication Remarks
- (required)
- (circuit area, outside twr hrs)
- (118.25 opr SR-SS)
Runway 06/24
| Dimensions | 2,762 x 98 ft (842 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 06 | 24 | |
| Heading (Mag/True) | 061.0° / 073.0° | 241.0° / 253.0° |
| Latitude | S 31° 04' 59.45" | S 31° 04' 51.53" |
| Longitude | E 150° 50' 34.45" | E 150° 51' 04.78" |
| Elevation / TDZE | 1313 ft / U ft | 1310 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 2762 ft Landing: 2762 ft |
Takeoff: 2762 ft Landing: 2762 ft |
Runway 12L/30R
| Dimensions | 7,218 x 148 ft (2200 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 019FCYT |
| 12L | 30R | |
| Heading (Mag/True) | 121.0° / 133.0° | 301.0° / 313.0° |
| Latitude | S 31° 04' 15.84" | S 31° 05' 04.43" |
| Longitude | E 150° 50' 13.10" | E 150° 51' 13.92" |
| Elevation / TDZE | 1281 ft / U ft | 1320 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.5° | -0.5° |
| Declared Distances |
Takeoff: 7218 ft Landing: 7218 ft |
Takeoff: 7218 ft Landing: 7218 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Type 44 | Type 44 |
Runway 12R/30L
| Dimensions | 3,642 x 60 ft (1110 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 12R | 30L | |
| Heading (Mag/True) | 121.0° / 133.0° | 301.0° / 313.0° |
| Latitude | S 31° 04' 52.76" | S 31° 05' 17.27" |
| Longitude | E 150° 49' 58.32" | E 150° 50' 29.01" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 3642 ft Landing: 3642 ft |
Takeoff: 3642 ft Landing: 3642 ft |
Runway 18/36
| Dimensions | 3,346 x 98 ft (1020 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 18 | 36 | |
| Heading (Mag/True) | 176.0° / 188.0° | 356.0° / 008.0° |
| Latitude | S 31° 04' 37.63" | S 31° 05' 10.43" |
| Longitude | E 150° 50' 47.77" | E 150° 50' 42.24" |
| Elevation / TDZE | 1292 ft / U ft | 1334 ft / U ft |
| Displaced Threshold | 121 ft | 0 ft |
| Slope | 1.3° | -1.3° |
| Declared Distances |
Takeoff: 3346 ft Landing: 3225 ft |
Takeoff: 3346 ft Landing: 3346 ft |
- [CAUTION]Twy parl to Rwy 12L-30R not avbl to acft abv 17,600 lbs. Bird and animal haz.
- [FUEL](NC-100LL, A1) Avbl 2100-0800Z++ Mon-Fri, 2200-0700Z++ Sat-Sun, OT 1 hr PN fone C026-760-7169.
- [LGT]T-VASI; Rwy 12L MEHT 42', Rwy 30R MEHT 32', opr SR-SS only O/R.
- [MISC]Rwy 12L-30R grooved. Ldg fees.
- [TFC PAT]Rwy 12R, 30R rgt circuits SR-SS. Rwy 12L rgt circuits SS-SR.