Temora Airport, Temora, New South Wales, Australia
Temora Airport
YTEM/TEM
Temora Airport
Temora, New South Wales, Australia
Runway 05/23
| Dimensions | 6,695 x 98 ft (2041 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 05 | 23 | |
| Heading (Mag/True) | 051.0° / 062.0° | 231.0° / 242.0° |
| Latitude | S 34° 25' 33.18" | S 34° 25' 01.97" |
| Longitude | E 147° 29' 42.82" | E 147° 30' 53.31" |
| Elevation / TDZE | 913 ft / U ft | 905 ft / U ft |
| Displaced Threshold | 0 ft | 197 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 6695 ft Landing: 6695 ft |
Takeoff: 6695 ft Landing: 6498 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 3 | Type 50 | Type 50 |
Runway 09/27
| Dimensions | 2,756 x 98 ft (840 x 30 m) |
| Surface | Gravel. |
| PCN | 010FBZU |
| 09 | 27 | |
| Heading (Mag/True) | 090.0° / 099.0° | 270.0° / 279.0° |
| Latitude | S 34° 25' 18.57" | S 34° 25' 22.65" |
| Longitude | E 147° 30' 28.64" | E 147° 31' 00.09" |
| Elevation / TDZE | 910 ft / U ft | 910 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 2756 ft Landing: 2756 ft |
Takeoff: 2756 ft Landing: 2756 ft |
Runway 18/36
| Dimensions | 4,816 x 98 ft (1468 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 008FBZT |
| 18 | 36 | |
| Heading (Mag/True) | 180.0° / 189.0° | 360.0° / 009.0° |
| Latitude | S 34° 25' 02.72" | S 34° 25' 49.81" |
| Longitude | E 147° 30' 54.30" | E 147° 30' 45.41" |
| Elevation / TDZE | 905 ft / U ft | 915 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 4816 ft Landing: 4816 ft |
Takeoff: 4816 ft Landing: 4816 ft |