Tocumwal Airport, Tocumwal, New South Wales, Australia
Tocumwal Airport
YTOC/TCW
Tocumwal Airport
Tocumwal, New South Wales, Australia
Runway 09/27
| Dimensions | 3,937 x 98 ft (1200 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 09 | 27 | |
| Heading (Mag/True) | 088.0° / 099.0° | 268.0° / 279.0° |
| Latitude | S 35° 48' 36.28" | S 35° 48' 42.11" |
| Longitude | E 145° 35' 42.06" | E 145° 36' 29.46" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 3937 ft Landing: 3937 ft |
Takeoff: 3937 ft Landing: 3937 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
Runway 18/36
| Dimensions | 4,177 x 98 ft (1273 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 18 | 36 | |
| Heading (Mag/True) | 178.0° / 189.0° | 358.0° / 009.0° |
| Latitude | S 35° 48' 14.74" | S 35° 48' 55.59" |
| Longitude | E 145° 36' 21.34" | E 145° 36' 13.83" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 4177 ft Landing: 4177 ft |
Takeoff: 4177 ft Landing: 4177 ft |