West Sale Airport, Sale, Victoria, Australia
West Sale Airport
YWSL
West Sale Airport
Sale, Victoria, Australia
Runway 05/23
| Dimensions | 1,640 x 98 ft (500 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 05 | 23 | |
| Heading (Mag/True) | 044.0° / 056.0° | 224.0° / 236.0° |
| Latitude | S 38° 05' 41.25" | S 38° 05' 32.23" |
| Longitude | E 146° 57' 42.73" | E 146° 57' 59.84" |
| Elevation / TDZE | 76 ft / U ft | 72 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 1640 ft Landing: 1640 ft |
Takeoff: 1840 ft Landing: 1640 ft |
Runway 09/27
| Dimensions | 5,010 x 98 ft (1527 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 012FBYT |
| 09 | 27 | |
| Heading (Mag/True) | 087.0° / 099.0° | 267.0° / 279.0° |
| Latitude | S 38° 05' 22.95" | S 38° 05' 31.11" |
| Longitude | E 146° 57' 24.19" | E 146° 58' 25.97" |
| Elevation / TDZE | 62 ft / U ft | 69 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 5010 ft Landing: 5010 ft |
Takeoff: 5010 ft Landing: 5010 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 3 | Type 53 | Type 53 |
Runway 14/32
| Dimensions | 2,293 x 98 ft (699 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 14 | 32 | |
| Heading (Mag/True) | 134.0° / 146.0° | 314.0° / 326.0° |
| Latitude | S 38° 05' 30.38" | S 38° 05' 49.13" |
| Longitude | E 146° 57' 51.11" | E 146° 58' 07.30" |
| Elevation / TDZE | 64 ft / U ft | 93 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 1.3° | -1.3° |
| Declared Distances |
Takeoff: 2493 ft Landing: 2293 ft |
Takeoff: 2293 ft Landing: 2293 ft |