Beijing Capital International Airport, Beijing, China
Beijing Capital International Airport
ZBAA/PEK
Beijing Capital International Airport
Beijing, China
Latest photos of Beijing Capital International Airport, Beijing, China
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | BEIJING APP AREA 1 | 121.7 | 121.95 | |||
| Approach Control | BEIJING APP AREA 2 | 126.1 | 129.0 | |||
| Approach Control | BEIJING APP AREA 3 | 120.6 | 125.05 | |||
| Approach Control | BEIJING APP AREA 4 | 119.7 | 129.0 | |||
| Approach Control | BEIJING APP AREA 5 | 127.75 | 126.5 | |||
| Approach Control | BEIJING APP AREA 6 | 121.1 | 126.5 | |||
| Automatic Terminal Information Service | BEIJING ATIS ARR | 127.6 | ||||
| Automatic Terminal Information Service | BEIJING ATIS DEP | 128.65 | ||||
| Clearance Delivery | BEIJING CLNC DEL | 121.6 | 121.65 | |||
| Ground Control | GND 1 | 121.9 | ||||
| Ground Control | GND 2 | 121.7 | 121.95 | |||
| Ground Control | GND 3 | 121.8 | ||||
| Ground Control | GND 4 | 121.75 | 121.95 | |||
| Ground Control | GND 5 | 121.85 | 121.95 | |||
| Tower | TWR 01 | 124.3 | 118.3 | |||
| Tower | TWR 02 | 118.5 | 118.3 | |||
| Tower | TWR 03 | 118.05 | 118.6 |
Communication Remarks
- Used for Rwy 18R/36L.
- Used for Rwy 18L/36R.
- Used for Rwy 01/19.
Runway 01/19
| Dimensions | 12,466 x 195 ft (3800 x 59 m) |
| Surface | Concrete. |
| PCN | 117RBWT |
| 01 | 19 | |
| Heading (Mag/True) | 012.5° / 353.2° | 192.5° / 173.2° |
| Latitude | N 40° 03' 31.98" | N 40° 05' 34.29" |
| Longitude | E 116° 37' 03.47" | E 116° 36' 44.32" |
| Elevation / TDZE | 84 ft / 90.0 ft | 94 ft / 98.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 12466 ft Landing: 12466 ft |
Takeoff: 12466 ft Landing: 12466 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 3 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 4 | High Intensity Runway Lights | Runway End Identifier Lights |
| Lighting System 5 | Runway End Identifier Lights | Type 33 |
| Lighting System 6 | ALSF-2 | Type 50 |
| Lighting System 7 | Type 50 | None |
Runway 18L/36R
| Dimensions | 12,468 x 197 ft (3800 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 108FBWT |
| 18L | 36R | |
| Heading (Mag/True) | 180.0° / 173.0° | 360.0° / 353.0° |
| Latitude | N 40° 05' 21.97" | N 40° 03' 19.63" |
| Longitude | E 116° 35' 41.38" | E 116° 36' 00.59" |
| Elevation / TDZE | 109 ft / 115.5 ft | 98 ft / 104.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 12665 ft Landing: 12468 ft |
Takeoff: 12665 ft Landing: 12468 ft |
| Lighting System 1 | Centerline Lighting System | Sequenced Flashing Lights |
| Lighting System 2 | High Intensity Runway Lights | Touchdown Zone Lighting |
| Lighting System 3 | Type 33 | Centerline Lighting System |
| Lighting System 4 | Type 50 | High Intensity Runway Lights |
| Lighting System 5 | None | ALSF-2 |
| Lighting System 6 | None | Type 50 |
Runway 18R/36L
| Dimensions | 10,499 x 164 ft (3200 x 50 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 095FBWT |
| 18R | 36L | |
| Heading (Mag/True) | 180.0° / 173.0° | 360.0° / 353.0° |
| Latitude | N 40° 06' 07.45" | N 40° 04' 24.44" |
| Longitude | E 116° 34' 10.88" | E 116° 34' 27.17" |
| Elevation / TDZE | 115 ft / 115.2 ft | 106 ft / 109.3 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 10696 ft Landing: 10499 ft |
Takeoff: 10696 ft Landing: 10499 ft |
| Lighting System 1 | Sequenced Flashing Lights | Centerline Lighting System |
| Lighting System 2 | Touchdown Zone Lighting | High Intensity Runway Lights |
| Lighting System 3 | Centerline Lighting System | Type 33 |
| Lighting System 4 | High Intensity Runway Lights | Type 50 |
| Lighting System 5 | ALSF-2 | None |
| Lighting System 6 | Type 50 | None |