Guangzhou Baiyun International Airport, Guangzhou, Guangdong, China
Guangzhou Baiyun International Airport
ZGGG/CAN
Guangzhou Baiyun International Airport
Guangzhou, Guangdong, China
Latest photos of Guangzhou Baiyun International Airport, Guangzhou, Guangdong, China
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | GUANGZHOU APP AREA 1 | 120.4 | 126.55 | |||
| Approach Control | GUANGZHOU APP AREA 2 | 126.35 | 127.75 | |||
| Approach Control | GUANGZHOU APP AREA 3 | 119.6 | 127.75 | |||
| Approach Control | GUANGZHOU APP AREA 4 | 119.7 | 126.55 | |||
| Automatic Terminal Information Service | ATIS | 127.0 | ||||
| Automatic Terminal Information Service | ATIS | 128.6 | ||||
| Clearance Delivery | CLNC DEL | 121.95 | ||||
| Ground Control | GND | 121.75 | 121.6 | |||
| Ground Control | GND | 121.85 | 121.6 | |||
| Tower | TWR | 118.1 | 124.3 | |||
| Tower | TWR | 118.8 | 124.3 |
Runway 02L/20R
| Dimensions | 11,811 x 148 ft (3600 x 45 m) |
| Surface | Concrete. |
| PCN | 098RBWT |
| 02L | 20R | |
| Heading (Mag/True) | 016.1° / 014.0° | 196.1° / 194.0° |
| Latitude | N 23° 22' 36.56" | N 23° 24' 30.45" |
| Longitude | E 113° 17' 00.59" | E 113° 17' 31.21" |
| Elevation / TDZE | 41 ft / U ft | 43 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 12196 ft Landing: 11811 ft |
Takeoff: 12186 ft Landing: 11811 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | ALSF-1 | ALSF-1 |
| Lighting System 5 | Type 50 | Type 50 |
| Lighting System 6 | Type 55 | Type 55 |
Runway 02R/20L
| Dimensions | 12,467 x 197 ft (3800 x 60 m) |
| Surface | Concrete. |
| PCN | 109RBWT |
| 02R | 20L | |
| Heading (Mag/True) | 016.1° / 014.0° | 196.1° / 194.0° |
| Latitude | N 23° 22' 31.94" | N 23° 24' 32.17" |
| Longitude | E 113° 18' 19.17" | E 113° 18' 51.58" |
| Elevation / TDZE | 45 ft / U ft | 48 ft / U ft |
| Displaced Threshold | 0 ft | 656 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 12842 ft Landing: 12467 ft |
Takeoff: 12847 ft Landing: 11811 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | ALSF-2 | ALSF-2 |
| Lighting System 5 | Type 50 | Type 50 |
| Lighting System 6 | Type 55 | Type 55 |