Shanghai Pudong International Airport, Shanghai, China
Shanghai Pudong International Airport
ZSPD/PVG
Shanghai Pudong International Airport
Shanghai, China
Latest photos of Shanghai Pudong International Airport, Shanghai, China
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | SHANGHAI APP SCTR 1 | 120.3 | 119.75 | |||
| Approach Control | SHANGHAI APP SCTR 6 | 126.3 | 120.65 | |||
| Approach Control | SHANGHAI APP SCTR 5 | 120.3 | 119.75 | |||
| Approach Control | SHANGHAI APP SCTR 5 | 126.65 | 128.05 | |||
| Approach Control | SHANGHAI APP SCTR 4 | 123.8 | 119.2 | |||
| Approach Control | SHANGHAI APP SCTR 3 | 125.4 | 119.75 | |||
| Approach Control | SHANGHAI APP SCTR 3 | 125.85 | 119.2 | |||
| Approach Control | SHANGHAI APP SCTR 2 | 125.4 | 119.75 | |||
| Automatic Terminal Information Service | ATIS | 127.85 | ||||
| Clearance Delivery | CLNC DEL | 121.95 | 121.7 | |||
| Ground Control | GND EAST | 121.8 | 121.7 | |||
| Ground Control | GND WEST | 121.65 | 121.7 | |||
| Tower | TWR EAST | 118.4 | 124.35 | |||
| Tower | TWR WEST | 118.8 | 124.35 |
Runway 16/34
| Dimensions | 12,467 x 197 ft (3800 x 60 m) |
| Surface | Concrete. |
| PCN | 109RBWT |
| 16 | 34 | |
| Heading (Mag/True) | 167.5° / 162.0° | 347.5° / 342.0° |
| Latitude | N 31° 09' 32.26" | N 31° 07' 34.91" |
| Longitude | E 121° 48' 42.19" | E 121° 49' 26.49" |
| Elevation / TDZE | 12 ft / U ft | 13 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 12862 ft Landing: 12467 ft |
Takeoff: 12862 ft Landing: 12467 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | ALSF-2 | ALSF-2 |
| Lighting System 5 | Type 50 | Type 50 |
Runway 17L/35R
| Dimensions | 13,123 x 197 ft (4000 x 60 m) |
| Surface | Concrete. |
| PCN | 121RBWT |
| 17L | 35R | |
| Heading (Mag/True) | 167.5° / 162.0° | 347.5° / 342.0° |
| Latitude | N 31° 09' 40.47" | N 31° 07' 36.95" |
| Longitude | E 121° 47' 09.36" | E 121° 47' 56.02" |
| Elevation / TDZE | 10 ft / U ft | 10 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 13319 ft Landing: 13123 ft |
Takeoff: 13319 ft Landing: 13123 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | ALSF-2 | ALSF-2 |
| Lighting System 6 | Type 50 | Type 50 |
Runway 17R/35L
| Dimensions | 11,154 x 197 ft (3400 x 60 m) |
| Surface | Concrete. |
| PCN | 084RBWT |
| 17R | 35L | |
| Heading (Mag/True) | 167.5° / 162.0° | 347.5° / 342.0° |
| Latitude | N 31° 09' 17.30" | N 31° 07' 32.34" |
| Longitude | E 121° 46' 59.86" | E 121° 47' 39.53" |
| Elevation / TDZE | 12 ft / U ft | 12 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 11549 ft Landing: 11154 ft |
Takeoff: 11549 ft Landing: 11154 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | ALSF-1 | ALSF-1 |
| Lighting System 5 | Type 50 | Type 50 |